2- Gp Indianapolis
GP 1950-2025 > 1950-1959 > 1954
31-05-1954 | Km 4,023 | Giri 200 | Totale 804,600 | |||||||||
Ps. | Nr. | Pilota | Naz | Team | Motore | Tipo | Tempo | Media Km/h | Ritiro | G. Vel. | Griglia | |
1 | 14 | Usa | ![]() | Offenhauser | 500A | 3h49'17''270 | 210.548 | - | - | 19 | ||
2 | 9 | Usa | ![]() | Offenhauser | Indy Roadster | 3h50'27''220 | a 1'09''650 | - | - | 3 | ||
3 | 2 | Jack McGrath | Usa | ![]() | Offenhauser | 500C | 3h50'37''00 | a 1'19''730 | - | 1'04''040 | 1 | |
4 | 34 | Troy Ruttman | Usa | ![]() | 500A | 130 giri | - | - | - | 11 | ||
16 | Duane Carter | Usa | ![]() | Offenhauser | 4000 | 70 giri 3h52'09''950 | a 2'52''680 | - | - | 8 | ||
5 | 73 | Mike Nazaruk | Usa | ![]() | Offenhauser | 500C | 3h52'41''820 | a 3'24''550 | - | - | 14 | |
6 | 77 | Fred Agabashian | Usa | ![]() | Offenhauser | 500C | 3h53'04''820 | a 3'47''550 | - | - | 24 | |
7 | 7 | Don Freeland | Usa | ![]() | Phillips | Offenhauser | 4000 | 3h53'30''620 | a 4'13''350 | - | - | 6 |
8 | 5 | Paul Russo | Usa | ![]() | Offenhauser | 500A | 150 giri | - | - | - | 32 | |
7 | Jerry Hoyt | Usa | ![]() | 500A | 50 giri 3h54'18''440 | a 5'01''170 | - | - | 30 | |||
9 | 28 | Larry Crockett | Usa | ![]() | Offenhauser | 3000 | 3h56'24''510 | a 7'07''240 | - | - | 25 | |
10 | 24 | Cal Niday | Usa | ![]() | Stevens | Offenhauser | ??? | 3h56'24''960 | a 7'07''690 | - | - | 13 |
11 | 45 | Art Cross | Usa | ![]() | Offenhauser | 4000 | 120 giri | - | - | - | 27 | |
15 | Johmmie Parsons | Usa | ![]() | 500C | 22 giri | - | - | - | 15 | |||
1 | Usa | ![]() | 4000 | 11 giri | - | - | - | 10 | ||||
74 | Andy Linden | Usa | ![]() | 4000 | 17 giri | - | - | - | 23 | |||
53 | Jimmy Davies | Usa | ![]() | 4000 | 30 giri 3h57'39''460 | a 8'22''190 | - | - | --- | |||
12 | 98 | Chuck Stevenson | Usa | ![]() | Offenhauser | Indy Roadster | 82 giri | - | - | - | 5 | |
9 | Walt Faulkner | Usa | ![]() | Indy Roadster | 117 giri | - | - | - | --- | |||
13 | 88 | Manuel Ayulo | Usa | ![]() | Offenhauser | Indy Roadster | a 3 giri | - | - | - | 22 | |
14 | 17 | Usa | ![]() | Offenhauser | 4000 | a 3 giri | - | - | - | 9 | ||
15 | 16 | Duane Carter | Usa | ![]() | Offenhauser | 500A | 76 giri | - | - | - | 8 | |
- | Jimmy Jackson | Usa | ![]() | 4000 | 57 giri | - | - | - | --- | |||
10 | Tony Bettenhausen | Usa | ![]() | 500C | 34 giri | - | - | - | 21 | |||
3 | Marshall Teague | Usa | ![]() | 4000 | 29 giri | - | - | - | --- | |||
16 | 23 | Ernie McCoy | Usa | ![]() | Offenhauser | 500B | a 6 giri | - | - | - | 20 | |
17 | 25 | Jimmy Reece | Usa | ![]() | Pankratx | Offenhauser | D | a 6 giri | - | - | - | 7 |
18 | 27 | Ed Elisian | Usa | ![]() | Stevens | Offenhauser | ??? | 148 giri | - | - | - | 31 |
21 | Bob Scott | Usa | ![]() | ??? | 45 giri | - | - | - | --- | |||
19 | 71 | Frank Armi | Usa | ![]() | Offenhauser | ??? | 178 giri | - | - | - | 33 | |
56 | George Fonder | Usa | ![]() | ??? | 14 giri | - | - | - | --- | |||
20 | 1 | Usa | ![]() | Offenhauser | 4000 | 112 giri | - | - | - | 10 | ||
53 | Jimmy Davies | Usa | ![]() | 4000 | 36 giri | - | - | - | --- | |||
38 | Usa | ![]() | 500C | Testacoda | 43' giro | - | 28 | |||||
21 | 35 | Pat O'Connor | Usa | ![]() | Offenhauser | 500C | Testacoda | 181' giro | - | 12 | ||
22 | 12 | Usa | ![]() | Pawl | Offenhauser | ??? | Motre | 105' giro | - | 16 | ||
83 | Eddie Johnson | Usa | ![]() | ??? | 67 giri | - | - | - | --- | |||
23 | 31 | Gene Hartley | Usa | ![]() | Offenhauser | 4000 | 151 giri | - | - | - | 17 | |
3 | Marshall Teague | Usa | ![]() | 4000 | Frizione | 17' giro | - | --- | ||||
24 | 43 | Johnny Thomson | Usa | ![]() | Nichels | Offenhauser | ??? | 113 giri | - | - | - | 4 |
74 | Andy Linden | Usa | ![]() | ??? | 27 giri | - | - | - | 23 | |||
51 | Bill Homeier | Usa | ![]() | ??? | Motore | 25' giro | - | 18 | ||||
25 | 74 | Andy Linden | Usa | ![]() | Schroeder | Offenhauser | ??? | 113 giri | - | - | - | 23 |
21 | Bob Scott | Usa | ![]() | ??? | Sospensione | 52' giro | - | --- | ||||
26 | 99 | Jerry Hoyt | Usa | ![]() | Offenhauser | 500A | Motore | 130' giro | - | --- | ||
27 | 19 | Jimmy Daywalt | Usa | ![]() | Offenhauser | 500C | Incidente | 111' giro | - | 2 | ||
28 | 38 | Usa | ![]() | Offenhauser | 4000 | 95 giri | - | - | - | 28 | ||
39 | Pat Flaherty | Usa | ![]() | 500C | Incidente | 15' giro | - | --- | ||||
29 | 10 | Tony Bettenhausen | Usa | ![]() | Offenhauser | 4000 | Biella | 105' giro | 21 | |||
30 | 65 | Spider Webb | Usa | ![]() | Bromme | Offenhauser | ??? | 54 giri | - | - | - | 29 |
7 | Danny Klaids | Usa | ![]() | ??? | Perdita dell'olio | 50' giro | - | --- | ||||
31 | 33 | Len Duncan | Usa | ![]() | Offenhauser | ??? | 43 giri | - | - | - | 26 | |
36 | George Fonder | Usa | ![]() | ??? | Freni | 58' giro | - | --- | ||||
32 | 15 | Usa | ![]() | Offenhauser | 4000 | Motore | 79' giro | - | 15 | |||
33 | 38 | Bill Homeier | Usa | ![]() | Watson | Offenhauser | 500C | Incidente | 74' giro | - | 18 | |
PODIO
![]() |
1' - Vukovich
2' - Bryan
3' - McGrath
2' - Bryan
3' - McGrath