Cooper

SCHEDA TEAM | ||||||||||||||
Team | Titolo Costruttori | Titolo Piloti | Anno Fondazione | Nazione | ||||||||||
Cooper | 2 | 2 | 1946 | Gran Bretagna | ||||||||||
PALMARES TEAM | ||||||||||||||
Esordio Formula 1 | 1' Gp Vinto | Gp Disputati | Gp Vinti | Pole | Giri Veloci | Podi | Punti | Gp | Stagioni | |||||
128 | 16 | 11 | 14 | 58 | 342 | 2,67 | 18,00 | |||||||
5 Agosto 1962 | Doppiette 6 | Stagioni 19 - Ultimo Gp Monaco 1969 | ||||||||||||
Km Percorsi | Giri Percorsi | Km In Testa | Giri In Testa | |||||||||||
126.686 | 22.539 | 4.537 | 829 |
RIEPILOGO STAGIONI F1 | In Testa | Percorsi | |||||||||||||||
Anno | Piloti | Motore | Tipo | Ps | Tit Cost. | Tit Pil. | Gp | Vitt | Pole | G. Vel. | Podi | Punti | Media | Giri | Kms | Giri | Kms |
Vic Elford - Tony Lanfranchi | Maserati | T86B | nc | - | - | 1 | - | - | - | - | - | - | - | - | 74 | 233 | |
Ludovico Scarfiotti - Lucien Bianchi - Brian Redman - Vic Elford - Robbin Widdows - Jo Siffert - Jo Bonnier - Tom Jones -Tony Jefferies - Basil Van Rooyen - Johnny Servoz Gavin | Alfa Romeo BRM Maserati Climax | T86B - T86 T81B - T81 T79 | 7 | - | - | 12 | - | - | - | 2 | 14 | 1,17 | - | - | 1.047 | 4.701 | |
Guy Ligier - Jochen Rindt - Pedro Rodriguez - Jo Siffert - Dick Attwood - Jo Bonnier -Alan Rees - John Love - Jacky Ickx - Sivlio Moser -Andrea De Adamich | A-T-S Maserati Climax | T86 - T81B T81 - T79 T77 | 3 | - | - | 11 | 1 | - | - | 2 | 34 | 3,09 | 20 | 82 | 2.076 | 10.968 | |
Jochen Rindt - John Surtees - Chris Amon - Moises Solana -Richie Ginther - Jo Bonnier - Guy Ligier -Jo Siffert - Chris Lawrence - Giancarlo Baghetti | BRM Ferrari Climax | T81 - T73 | 3 | - | - | 9 | 1 | 1 | 2 | 6 | 35 | 3,89 | 81 | 588 | 1.934 | 10.231 | |
Bruce McLaren - Jochen Rindt - John Love - John Rhodes - Alan Rollinson -Trevor Blockdyk - David Clapham - Alex Blignaut | Maserati Ford Climax | T77 - T73 T60 - T55 | 5 | - | - | 10 | - | - | - | 1 | 14 | 1,40 | - | - | 943 | 5.234 | |
Bruce McLaren - Phil Hill - Edgar Barth -Jo Bonnier - John Taylor - John Love -Claude Rudaz | Ford Climax | T73 - T66 | 5 | - | - | 10 | - | - | - | 2 | 16 | 1,60 | - | - | 980 | 4.894 | |
Bruce McLaren - Tony Maggs -Jo Bonnier - John Love - Frank Dochnal - Mario Araujo De Cabral - Trevor Blockdyk - Tino Brambilla | Maserati Climax | T66 - T60 T55 - T51 | 5 | - | - | 10 | - | - | - | 4 | 26 | 2,60 | - | - | 1.725 | 9.229 | |
Bruce McLaren - Tony Maggs - John Love - Jackie Lewis - Mike Harris - Tim Mayer - Hap Sharp - Ian Burgess - Bernard Collomb | Alfa Romeo Climax | T60 - T59 Aiden T55 - T53 | 3 | - | - | 9 | 1 | - | 1 | 7 | 37 | 4,11 | 14 | 44 | 1.597 | 8.563 | |
1961 | Jack Brabham - Bruce McLaren - Hap Sharp - Roger Penske - Masten Gregory - John Surtess - Roy Salvadori - Maurice Trintignant - Jackie Lewis - Jack Fairman - Lorenzo Bandini - Alfonso Thiele - Renato Pirocchi - Geoff Duke - Bernard Collomb - John Campbell Jones -Massimo Matili - Walt Hansgen - Mennato Boffa - Ian Burgess | Maserati Climax | T58 - T55 T53 - T51 T45 | 4 | - | - | 8 | - | 1 | 1 | 1 | 18 | 2,25 | 28 | 104 | 2.095 | 14.153 |
1960 | Jack Brabham - Bruce McLaren - Giulio Cabianca - Chuck Daigh - Lance Reventlow - Ron Flockhart - Gino Munaron - Roberto Bonomi - Carlos Menditeguy - Tony Brooks - Olivier Gendebien - Arthur Owen - Henry Taylor - Chris Bristow - Phil Hill - Wolfang Seidel - Piero Drogo - Bruce Halford - Roy Salvadori - Masten Gregory - Ian Burgess - Maurice Trintignant - Carel Godin De Beaufort - Giorgio Scarlatti - Keith Greene - Jack Fairman -Lucien Bianchi - Pete Loverly - Wolfang Von Trips - Vic Wilson - Mario Araujo De Cabral -Harry Schell - Alfonso Thiele - Stirling Moss | Ferrari Maserati Climax Castellotti | T53 - T51 - T45 | 1 | Sì | - | 9 | 6 | 4 | 5 | 14 | 64 | 7,11 | 266 | 1.731 | 3.466 | 20.462 |
1959 | Jack Brabham - Bruce McLaren - Masten Gregory - Stirling Moss - Maurice Trintignant - Lucien Bianchi - Giorgio Scarlatti - Alain De Changy - Roy Salvadori - Jean Lucien Bonnet - Alessandro De Tomaso - George Constantine - Ian Burgess - Mario Araujo De Cabral - Harry Schell - Colin Davis - Jack Fairman - Hans Herrmann - Brian Whitehouse - Ivor Bueb - Paul Emery - Trevor Taylor - Chris Bristow - Mike Trevor - Peter Ashdown - Keith Greene - Bill Moss - Henry Taylor - Tim Parnell | Alta Maserati OSCA Climax Borgward | T51 - T45 - T43 | 1 | Sì | - | 8 | 5 | 5 | 5 | 13 | 53 | 6,63 | 321 | 1.643 | 2.741 | 14.805 |
1958 | Maurice Trintignant - Jack Brabham - Roy Salvadori - Ian Burgess - Stirling Moss - Ron Flockhart - Jack Fairman - Giorgio Scarlatti | Climax | T45 - T44 - T43 | 3 | - | - | 10 | 2 | - | - | 5 | 31 | 3,10 | 99 | 347 | 1.308 | 7.598 |
1957 | Jack Brabham - Les Leston - Roy Salvadori -Mike Macdowell - Bob Gerard - Giorgio Scarlatti | Bristol Climax | T44 - T43 | 4 | - | - | - | - | - | - | - | - | - | - | - | 431 | 2.409 |
1956 | Bob Gerard | Bristol | T23 | 1 | - | - | - | - | - | - | - | - | - | - | - | 88 | 415 |
1955 | Jack Brabham | Brisotl | T40 | 1 | - | - | - | - | - | - | - | - | - | - | - | 30 | 145 |
1954 | Peter Whitehead - Alan Brown - Horace Gould - Bob Gerard - Rodney Nuckey -Eric Brandon | Alta Bristol | T24 - T23 | 1 | - | - | - | - | - | - | - | - | - | - | - | 135 | 636 |
1953 | Ken Warton - Bob Gerard - Jimmy Stewart - Alan Brown - Stirling Moss - Peter Whitehead - John Barber - Tony Crook - Adolfo Schwelm Cruz - Helmut Glockler - Rodney Nuckey | Alta Bristol | T23 - T20 Special | 7 | - | - | - | - | - | - | - | - | - | - | - | 935 | 5.979 |
1952 | David Murray - Mike Hawthorn - Reg Parnell - Alan Brown - Eric Brandon -Ken Wharton | Bristol | T20 | 6 | - | - | - | - | - | - | 1 | - | - | - | - | 934 | 6032 |
1950 | Harry Schell | JAP | T12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |


















































