Lotus

SCHEDA TEAM | ||||||||||||||
Team | Titolo Costruttori | Titolo Piloti | Anno Fondazione | Nazione | ||||||||||
Lotus | 7 | 6 | 1958 | Gran Bretagna 1958 - Malesia 2010 | ||||||||||
PALMARES TEAM | ||||||||||||||
Esordio Formula 1 | 1' Gp Vinto | Gp Disputati | Gp Vinti | Pole | Giri Veloci | Podi | Punti | Gp | Stagioni | |||||
Gp Monaco 1960 | 606 | 81 | 107 | 76 | 197 | 2.074 | 3,42 | 48,23 | ||||||
18 Maggio 1958 | Doppiette 8 | Stagioni 43 - Ultimo Gp Abu Dhabi 2015 | ||||||||||||
Km Percorsi | Giri Percorsi | Km In Testa | Giri In Testa | |||||||||||
330.649 | 67.074 | 26.846 | 5.624 |
RIEPILOGO STAGIONI F1 | In Testa | Percorsi | |||||||||||||||
Anno | Piloti | Motore | Tipo | Ps | Tit Cost. | Tit Pil. | Gp | Vitt | Pole | G. Vel. | Podi | Punti | Media | Giri | Kms | Giri | Kms |
2015 | Romain Grosjean - Pastor Maldonado | Mercedes | E23 | 6 | - | - | 19 | - | - | - | 1 | 78 | 4,11 | - | - | 1.635 | 8.011 |
Renault | E22 | 8 | - | - | 19 | - | - | - | - | 10 | 0,53 | - | - | 1.800 | 9.147 | ||
Renault | E21 | 4 | - | - | 19 | 1 | - | 2 | 14 | 315 | 16,58 | 77 | 414 | 2.018 | 10.394 | ||
Renault | E20 | 4 | - | - | 20 | 1 | - | 3 | 10 | 303 | 15,15 | 48 | 254 | 2.047 | 10.513 | ||
Hekki Kovalainen - Jarno Trulli - Karun Chandhok | Renault | T128 | 10 | - | - | 19 | - | - | - | - | - | - | - | - | 1.919 | 9.819 | |
Jarno Trulli - Hekki Kovalainen - Fairuz Fauzy | Ford Cosworth | T127 | 10 | - | - | 19 | - | - | - | - | - | - | - | - | 1.742 | 9.013 | |
Mika Salo - Philippe Adams - Pedro Lamy - Alessandro Zanardi | Mugen Honda | 109 - 107C | nc | - | - | 16 | - | - | - | - | - | - | - | - | 1.509 | 6.676 | |
Pedro Lamy - Alessandro Zanardi - Johnny Herbert | Ford Cosworth | 107B | 6 | - | - | 16 | - | - | - | - | 12 | 0,75 | - | - | 1.386 | 6.504 | |
Ford Cosworth | 107 - 102D | 5 | - | - | 16 | - | - | - | - | 13 | 0,81 | - | - | 1.317 | 6.117 | ||
Mika Hakkinen - Johnny Herbert - Michael Bartels - Julian Bailey | Judd | 102B | 9 | - | - | 16 | - | - | - | - | 3 | 0,19 | - | - | 987 | 4.680 | |
Derek Warwick - Martin Donnelly - Johnny Herbert | Lamborghini | 102 | 8 | - | - | 16 | - | - | - | - | 3 | 0,19 | - | - | 1.343 | 6.171 | |
Nelson Piquet - Satoru Nakajima | Judd | 101 | 6 | - | - | 15 | - | - | 1 | - | 15 | 1,00 | - | - | 1.300 | 6.019 | |
Nelson Piquet - Satoru Nakajima | Honda | 100T | 4 | - | - | 16 | - | - | - | 3 | 23 | 1,44 | - | - | 1.396 | 6.515 | |
Ayrton Senna - Satoru Nakajima | Honda | 99T | 3 | - | - | 16 | 2 | 1 | 3 | 8 | 64 | 4,00 | 108 | 447 | 1.624 | 7.604 | |
Ayrton Senna - Johnny Dumfries | Renault | 98T | 3 | - | - | 16 | 2 | 8 | - | 8 | 58 | 3,63 | 134 | 566 | 1.400 | 6.235 | |
Renault | 97T | 4 | - | - | 16 | 3 | 8 | 3 | 9 | 71 | 4,44 | 287 | 1.401 | 1.635 | 7.678 | ||
Renault | 95T | 3 | - | - | 16 | - | 2 | - | 6 | 47 | 2,94 | 47 | 201 | 1.495 | 6.622 | ||
Renault | 94T - 93T | 8 | - | - | 15 | 1 | - | - | 1 | 12 | 0,80 | - | - | 1.023 | 4.888 | ||
Nigel Mansell - Elio De Angelis - Roberto Moreno - Geoff Lees | Ford Cosworth | 91 - 87B | 5 | - | - | 15 | 1 | - | - | 2 | 30 | 2,00 | 5 | 30 | 1.291 | 5.699 | |
Ford Cosworth | 87 - 81B | 7 | - | - | 14 | - | - | - | 1 | 22 | 1,57 | - | - | 1.175 | 5.246 | ||
Ford Cosworth | 81B - 81 | 5 | - | - | 14 | - | - | - | 1 | 14 | 1,00 | - | - | 1.063 | 5.216 | ||
Mario Andretti - Carlos Reutemann - Hector Rebaque | Ford Cosworth | 80 - 79 | 4 | - | - | 15 | - | - | - | 5 | 39 | 2,60 | - | - | 1.703 | 7.479 | |
Mario Andretti - Ronnie Peterson - Hector Rebaque - Jean Pierre Jarier | Ford Cosworth | 79 - 78 | 1 | Sì | Sì | 16 | 8 | 12 | 7 | 14 | 86 | 5,38 | 549 | 2.647 | 2.036 | 9.192 | |
Ford Cosworth | 78 | 2 | - | - | 17 | 5 | 7 | 5 | 7 | 62 | 3,65 | 299 | 1.250 | 1.613 | 7.097 | ||
Mario Andretti - Ronnie Peterson - Gunnar Nilsson - Bob Evans | Ford Cosworth | 77 | 4 | - | - | 16 | 1 | 1 | 1 | 5 | 29 | 1.81 | 55 | 224 | 1.109 | 5.537 | |
Ronnie Peterson - Brian Henton - Jim Crawford - John Watson | Ford Cosworth | 72F - 72E - 72A | 7 | - | - | 14 | - | - | - | 1 | 9 | 0,64 | 2 | 7 | 1.316 | 6.203 | |
Ronnie Peterson - Jacky Ickx - John McNicol - Ian Scheckter | Ford Cosworth | 76 - 72E | 4 | - | - | 15 | 3 | 1 | 2 | 6 | 42 | 2,80 | 158 | 613 | 1.458 | 6.996 | |
Emerson Fittipaldi - Ronnie Peterson - Dave Charlton | Ford Cosworth | 72E - 72D | 1 | Sì | - | 15 | 7 | 10 | 7 | 15 | 96 | 6,40 | 513 | 2.536 | 1.622 | 7.544 | |
Emerson Fittipaldi - Dave Walker - Reine Wisell - Tony Trimmer | Ford Cosworth | 72D | 1 | Sì | Sì | 12 | 5 | 3 | - | 8 | 61 | 5,08 | 240 | 976 | 1.347 | 6.162 | |
Emerson Fittipaldi - Reine Wisell - Dave Charlton - Herbert Muller | Ford Cosworth | 72D - 72C 69 - 56B | 5 | - | - | 11 | - | - | - | 3 | 21 | 1,91 | - | - | 1.072 | 5.303 | |
Graham Hill - John Miles - Jochen Rindt - Alex Soler Roig - John Love | Ford Cosworth | 72C - 72B - 72A 49C - 49B - 49 | 1 | Sì | Sì | 12 | 6 | 3 | 1 | 7 | 59 | 4,92 | 180 | 849 | 2.010 | 9.494 | |
Graham Hill - Dick Attwood - Jochen Rindt - Mario Andretti Jo Siffert - John Love - Jo Bonnier - Pete Lovely | Ford Cosworth | 63 - 49B - 49 | 3 | - | - | 11 | 2 | 5 | 2 | 7 | 47 | 4,27 | 255 | 988 | 2.028 | 9.682 | |
Graham Hill - Jackie Oliver - Jo Siffert - Jim Clark - Mario Andretti Moises Solana - Bill Brack | Ford Cosworth | 49B - 49 | 1 | Sì | Sì | 12 | 5 | 5 | 5 | 9 | 62 | 5,17 | 335 | 1.349 | 1.649 | 8.249 | |
Jim Clark - Graham Hill - Eppie Wietzes - Mike Fisher | Ford Cosworth | 49 - 43 | 2 | - | - | 11 | 4 | 9 | 7 | 7 | 50 | 4,55 | 439 | 2.140 | 1.433 | 6.626 | |
Jim Clark - Peter Arundell - Pedro Rodriguez - Mike Spence | BRM | 43 - 33 - 25 | 5 | - | - | 9 | 1 | 2 | - | 2 | 21 | 2,33 | 102 | 402 | 1.177 | 6.085 | |
Jim Clark - Mike Spence - Gerhard Mitter - Pedro Rodriguez Bob Bondurant - Neville - Lederle - Geki - Clive Puzey | BRM | 33 - 25 | 1 | Sì | Sì | 10 | 6 | 6 | 6 | 7 | 60 | 6,00 | 349 | 2.260 | 1.994 | 11.300 | |
Jim Clark - Peter Revson - Peter Arundell - Mike Spence Innes Irekland - Moises Solana - Walt Hansgen - Gerhard Mitter | BRM | 33 - 25 - 24 | 3 | - | - | 10 | 3 | 5 | 4 | 5 | 43 | 4,30 | 322 | 1.453 | 2.278 | 11.699 | |
Jim Clark - Trevor Taylor - Jack Brabham - Peter Arundell Thomas Monarch - Masten Gregory - Mike Hailwood | BRM | 25 - 24 - 22 - 21 | 1 | Sì | Sì | 10 | 7 | 7 | 6 | 9 | 78 | 7,80 | 506 | 2.759 | 2.653 | 14.617 | |
Jim Clark - Trevor Taylor - John Campbell Jones - | BRM | 25 - 24 | 2 | - | - | 9 | 3 | 6 | 5 | 4 | 39 | 4,33 | 272 | 1.410 | 2.506 | 13.786 | |
Innes Ireland - Stirling Moss - Jim Clark - Michael May Willy Mairesse - Lucian Bianchi - Trevor Taylor - Peter Ryan | Climax | 21 - 18/21 - 18 | 2 | - | - | 8 | 3 | 1 | 2 | 5 | 32 | 4,00 | 174 | 882 | 2.273 | 13.811 | |
Innes Ireland - Alan Stacey - Stirling Moss - Jim Clark John Surtees - Mike Taylor - Walt Hansgen - Ron Flockhart | Climax | 18 - 16 | 2 | - | - | 8 | 2 | 4 | 3 | 7 | 37 | 4,63 | 167 | 783 | 1.607 | 8.834 | |
Innes Ireland - Alan Stacey - Graham Hill - Peter Lovely | Climax | 16 | 4 | - | - | 8 | - | - | - | - | 5 | 0,63 | - | - | 430 | 2.238 | |
Climax | 16 - 12 | 6 | - | - | 9 | - | - | - | - | 3 | 0,33 | - | - | 672 | 4.085 |




















































































